View Cart Checkout empty cart |
Total
|
View Cart Checkout empty cart |
Total
|
You can’t risk running out of power when there’s so much to say, watch and do.
We gave Galaxy S6 edge+ the long battery life you need to do everything you need.
And fast charging power, uninterrupted.
We took a great mobile camera and gave it an upgrade. Because taking photos is a way of life.
Your life. Whether it’s a big event or coffee with friends, we want you to be able to capture it all. As it happens. In the best possible light.
Attribute | Value |
---|---|
Operating System | Android OS, v5.1.1 (Lollipop) |
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
Memory | RAM : 4GB RAM (LPDDR4) INTERNAL STORAGE : 32/64GB (UFS 2.0) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth :v4.2, A2DP, LE, apt-X GPS :Yes, with A-GPS, GLONASS, BDS Radio :No USB microUSB v2.0, USB Host |
Network Support | 2G bands :GSM 850 / 900 / 1800 / 1900 3G bands :HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I 4G bands :LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) - G928T Speed :HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps GPRS :Yes |
Display | Super AMOLED capacitive touchscreen, 16M colors Size 5.7 inches (~75.6% screen-to-body ratio) Resolution :1440 x 2560 pixels (~518 ppi pixel density) Multitouch :Yes Protection :Corning Gorilla Glass 4 - TouchWiz UI - Curved edge screen |
Battery | 3 000mAh |
Camera | Rear : 16MP OIS (F1.9) Front : 5MP (F1.9) |
Product can be returned within 48 hours of delivery
You can select any of these shipping methods during checkout
Separate Arrangement 10 - 20 days |
N/A |
---|
You are just one step away from completing your task!
I already have an account
Login NowI don't have an account yet
Create an account now!