View Cart Checkout empty cart |
Total
|
Attribute | Value |
---|---|
Operating System | Windows Phone 8.1 with Lumia Denim |
Display | Display size: 5 '' Display resolution: HD720 (1280 x 720) Display colours: TrueColor (24-bit/16M) Display technology: ClearBlack, IPS LCD Pixel density: 294 ppi Display features: Brightness control, Tactile feedback, Orientation sensor, Easy to clean, Lumia Color profile Touch screen technology: Capacitive multipoint-touch |
Processor | CPU name: Qualcomm Snapdragon 200 Number of cores: Quad core Clock rate: 1200 MHz |
Memory | Mass memory: 8 GB RAM: 1 GB Maximum memory card size: 128 GB Expandable memory card type: MicroSD User data storage: In device, Memory card, OneDrive cloud storage, App and data storage on memory card |
Camera | Main camera: 8 MP Camera Focus Type: Auto Focus Camera digital zoom: 2 x Sensor size: 1/4 inch Camera F number/aperture: f/2.2 Camera focal length: 28 mm Camera Flash Type: LED flash Front camera: 5MP wide angle Front camera f-number/aperture: f/2.4 Front camera features: Focal length 24 mm, Still image capture, Video call, Video recording Front camera video resolution: FWVGA (848 x 480 |
Network Support | GSM network: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz GSM max data speed DL: EGPRS 236.8 kbps GSM max data speed UL: EGPRS 236.8 kbps WCDMA network: Band 1 (2100 MHz), Band 8 (900 MHz) WCDMA max data speed DL: 42.2 Mbps (Cat 24) WCDMA max data speed UL: 5.76 Mbps (Cat 6) |
Battery | Replaceable battery: Yes Battery capacity: 2200 mAh Battery voltage: 3.85 V Maximum standby time with dual SIM: 24 days Maximum talk time (2G): 26.2 h Maximum talk time (3G): 14.8 h Maximum music playback time: 81 h Maximum Wi-Fi network browsing time: 10.1 h Maximum video playback time: 6.9 h |
Connectivity | SIM card type: Micro SIM Dual SIM: Dual Standby SIM AV connectors: 3.5 mm stereo headset connector Charging connectors: Micro-USB System connectors: Micro-USB-B USB: USB 2.0 Bluetooth: Bluetooth 4.0 Bluetooth profiles: Advanced Audio Distribution Profile (A2DP) 1.2, Audio/Video Remote Control Profile (AVRCP) 1.4, Generic Attribute Profile (GATT), Hands-free profile (HFP) 1.6, Object Push profile (OPP) 1.1, Personal Area Network Profile (PAN) 1.0, Phone Book Access Profile (PBAP) 1.1, Mess |
Product can be returned within 48 hours of delivery