View Cart Checkout empty cart |
Total
|
View Cart Checkout empty cart |
Total
|
Attribute | Value |
---|---|
Operating System | Windows Phone 8.1 with Lumia Denim |
Memory | Mass memory: 8 GB RAM: 1 GB Maximum memory card size: 128 GB Expandable memory card type: MicroSD Free OneDrive storage built in up to: 30 GB User data storage: In device, Memory card, OneDrive cloud storage, App and data storage on memory card |
Processor | CPU name: Qualcomm Snapdragon 400 Number of cores: Quad core Clock rate: 1200 MHz |
Camera | Main camera: 13.0 MP Main camera focus type: Auto focus Camera digital zoom: 4 x Camera optics: ZEISS optics Sensor size: 1/3 inch Main camera f-number/aperture: f/2.0 Camera focal length: 28 mm Flash type: LED flash Front camera: Full HD 5MP wide angle Front camera f-number/aperture: f/2.4 Front camera features: Focal length 24 mm, Still image capture, Video call, Video recording Front camera video resolution: 1080p (Full HD, 1920 x 1080) |
Display | Display size: 5.7 '' Display resolution: HD720 (1280 x 720) Display colours: TrueColor (24-bit/16M) Display technology: ClearBlack, IPS LCD Pixel density: 259 ppi Display features: Orientation sensor, Low power mode, Sunlight readability enhancements, Corning Gorilla Glass 3, Easy to clean, Lumia Color profile, Wide viewing angle Touch screen technology: Capacitive multipoint-touch |
Battery | Replaceable battery: Yes Battery capacity: 3000 mAh Battery voltage: 3.8 V Maximum standby time: 37 days Maximum talk time (2G): 30.3 h Maximum talk time (3G): 24 h Maximum music playback time: 98 h Maximum Wi-Fi network browsing time: 14.2 h Maximum video playback time: 10.7 h |
Connectivity | SIM card type: Micro SIM AV connectors: 3.5 mm stereo headset connector Charging connectors: Micro-USB System connectors: Micro-USB-B USB: USB 2.0 Bluetooth: Bluetooth 4.0 Bluetooth profiles: Advanced Audio Distribution Profile (A2DP) 1.2, Audio/Video Remote Control Profile (AVRCP) 1.4, Generic Attribute Profile (GATT), Hands-free profile (HFP) 1.6, Human Interface Device Profile (HID), Object Push profile (OPP) 1.1, Personal Area Network Profile (PAN) 1.0, Phone Book Access Profile (PBAP) |
Product can be returned within 24 hours of delivery
You can select any of these shipping methods during checkout
Separate Arrangement 10 - 20 days |
N/A |
---|
You are just one step away from completing your task!
I already have an account
Login NowI don't have an account yet
Create an account now!