View Cart Checkout empty cart |
Total
|
Add some colour to your interactions with the Samsung Galaxy S6 edge. By colour-coding the five people you care most about, you can simply tab a contact’s colour on the edge display to call, text or email them. These innovative colour-coded notifications, let you easily see who is trying to get in touch, even when your device is upside down
Enhanced SecurityEnjoy unprecedented peace of mind with the Samsung Galaxy S6 edge's powerful security solutions: KNOX and a fingerprint scanner. |
Smart ManagerThe new Smart Manager application lets you check an array of useful information such as battery status, storage, RAM, security and more at a glance. |
Attribute | Value |
---|---|
Memory | Internal Storage: 32/64/128 GB, 3 GB RAM |
Sim | Nano-SIM (4FF) |
Camera | Video Recording Resolution: UHD 4K (3840 x 2160) @30fps Main Camera - Resolution: CMOS 16.0 MP Front Camera - Resolution: CMOS 5.0 MP Main Camera - Flash: Yes Main Camera - Auto Focus: Yes |
Sound | 3.5mm jack: Yes |
Audio and Video | Video Playing Format: MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM Video Playing Resolution: UHD 4K (3840 x 2160) @30fps Audio Playing Format: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Operating System | Android OS, v5.0.2 (Lollipop) |
Display | Size (Sub Display): N/A Technology (Main Display): dual edge Super AMOLED Size (Main Display): 5.1" (129.2 mm) Resolution (Main Display): 2560 x 1440 (Quad HD) Colour Depth (Main Display): 16M S Pen Support: No |
Processor | CPU Speed: 2.1GHz CPU Type: Octa-Core Chipset: Exynos 7420 |
Software | Wearable Device Support: Gear Circle (Manager Support), Gear Fit, Gear S-Voice: Yes Mobile TV: No |
Bluetooth | v 4.1; Bluetooth Profiles: A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP, SAP |
WiFi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO |
Connectivity | ANT+: Yes USB Version: USB 2.0 Location Technology: GPS, Glonass, Beidou Headphone socket: 3.5mm Stereo MHL: No Wi-Fi Direct: Yes DLNA Support: No NFC: Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, HR Sensor, Light Sensor, Proximity Sensor |
Network Support | Network: 2G GSM, 3G WCDMA, 4G LTE FDD 2G GSM: GSM850, GSM900, DCS1800, PCS1900 3G UMTS: B1(2100), B2(1900), B5(850), B8(900) 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B18(800), B19(800), B20(800), B26(800) |
Battery | Internet Usage Time(3G) (Hours): Up to 10 Internet Usage Time(LTE) (Hours): Up to 11 Internet Usage Time(Wi-Fi) (Hours): Up to 12 Video Playback Time (Hours): Up to 13 Standard Battery Capacity (mAh): 2600 Removable: No Audio Playback Time (Hours): Up to 50 Talk Time (3G WCDMA) (Hours): Up to 18 |
Product can be returned within 48 hours of delivery