View Cart Checkout empty cart |
Total
|
Looking for the full Sony smartphone experience? Check out our new Android smartphone, the Xperia E1. Built for your active lifestyle, the Xperia E1 features Sony’s signature design. It welcomes you into the world of smartphones with its exclusive Walkman™ music experience, premium-feel interface, lightning fast processor and long-life battery.
On the move, always in tune |
Show it off. With pride. |
The Xperia E1 is powered up and tough enough to go where you go – this new Android smartphone from Sony is designed to let you stay in touch, wherever you are. It’s easy to control your music on the go, too. With Shake control, you just shake to shuffle. | With its distinctive look and feel, the Xperia E1 welcomes you to the full Sony smartphone experience. Subtle colours that ooze sophistication. This is a new Android smartphone that’s affordable, yet has a solid, premium feel. |
Attribute | Value |
---|---|
Memory | Card slot: microSD, up to 32 GB Internal: 4 GB, RAM: 512 MB |
Display | Type: TFT capacitive touchscreen, 16M colors Size: 4.0 inches (~61.8% screen-to-body ratio) Resolution: 480 x 800 pixels (~233 ppi pixel density) Multitouch: Yes, up to 2 fingers Protection: Scratch-resistant glass |
Camera | 3 MP with WVGA video recording 4 x smooth zoom Secondary Camera: None |
Operating System | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Processor | Chipset: Qualcomm MSM8210 Snapdragon 200 CPU: Dual-core 1.2 GHz Cortex-A7 GPU : Adreno 302 |
Sensors | Accelerometer, proximity, compass |
FM Radio | FM Radio with RDS |
Bluetooth | Bluetooth 4.0 wireless technology |
Sound | 3.5 mm audio jack (CTIA) Noise suppression Voice enhancement 3D surround sound Audio playback, supported formats: MP3, 3GPP, MP4, ADTS, AMR, SMF, XMF, OTA, RTTTL, RTX, iMelody, WAV, OGG, FLAC HD Voice |
Connectivity | aGPS Native USB tethering USB charging USB High speed 2.0 and Micro USB support Xperia Link Wi-Fi and Wi-Fi Hotspot functionality |
Network Support | UMTS HSPA+ 850 (BandV), 900 (Band VIII), 1900 (Band II), 2100 (Band I) MHz GSM GPRS/EDGE 850, 900, 1800, 1900 MHz |
Battery | Li-Ion 1700 mAh battery Stand-by: Up to 498 h (2G) / Up to 454 h (3G) Talk time: Up to 8 h 13 min (2G) / Up to 8 h 41 min (3G) |
Product can be returned within 48 hours of delivery