View Cart Checkout empty cart |
Total
|
View Cart Checkout empty cart |
Total
|
This user experience is extremely punchy for a phone with an 800MHz processor. Samsung has done a great job of stripping back its system to its leanest, and the result is an extremely responsive system that reacts to input immediately. Turning the phone on, jumping to menus, scrolling across pages of apps — all of the daily tasks happen without any delay or any stuttering in the animation.
Battery life is good, but not remarkable in any way. The handset's 1350mAh capacity battery is generous for a phone of this size, but, with regular use of the internet, email and social networks, we found that we charged the Gio every second day.
Attribute | Value |
---|---|
Operating System | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
Memory | Card slot microSD, up to 32 GB, 2 GB included Internal 158 MB, 278 MB RAM |
Camera | Primary 3.15 MP, 2048 x 1536 pixels, autofocus Features Geo-tagging, smile detection Video 320p@15fps Secondary No |
Display | Type TFT capacitive touchscreen, 16M colors Size 3.2 inches (~48.0% screen-to-body ratio) Resolution 320 x 480 pixels (~180 ppi pixel density) Multitouch Yes - TouchWiz v3.0 UI |
Processor | 800 MHz |
Battery | Li-Ion 1350 mAh battery Stand-by Up to 610 h (2G) / Up to 460 h (3G) Talk time Up to 10 h 40 min (2G) / Up to 6 h 40 min (3G) |
Connectivity | WLAN Wi-Fi 802.11 b/g/n, hotspot Bluetooth v2.1, A2DP GPS Yes, with A-GPS Radio Stereo FM radio with RDS USB microUSB v2.0 |
Message | SMS(threaded view), MMS, Email, Push Email, IM |
Sound | Audio quality Noise -83.7dB / Crosstalk -82.2dB |
Network Support | Technology GSM / HSPA 2G bands GSM 850 / 900 / 1800 / 1900 3G bands HSDPA 900 / 2100 Speed HSPA 7.2/0.384 Mbps GPRS Yes EDGE Yes |
Sensors | Accelerometer Sensor, Proximity Sensor, Digital Compass |
Product cannot be returned once delivered
You can select any of these shipping methods during checkout
Separate Arrangement 10 - 20 days |
N/A |
---|
You are just one step away from completing your task!
I already have an account
Login NowI don't have an account yet
Create an account now!